Source: HDEI FMS-Standard Working group
Version 2.00
This document increase FMS 1.0
General annotations
- Data might be not available during ignition off
- Physical Layer according to ISO 11898 (250kb/s)
- Application Layer according SAE J1939/ 71
- Data Link Layer according SAE J1939/ 21
- If there is a discrepancy between definitions in this document and the SAE, the SAE documents are valid only.
- Mentioned reference no. in this document is referring to SAE document
- The priority/source address of each partner is different and has to be masked by connected FMS-ECU.
- In the FMS-ECU a switchable terminating resistor is recommended.
- If the information is delivered the function/data has to be delivered according FMS-standard definition.
- If the information is not available the function/data has to be sent as not available according to SAE
- “not used for FMS-standard” means that there might be data sent according SAE but are not used in FMS-standard interface. If no information is sent, then it has to be sent as “not available”.
- “reserved for FMS-standard” means that as long as there is no definition it is sent “FF (not available)”
Summary of Suspect Parameter Numbers
PGN | SPN | (signal) name | FMS ver. | rate(ms) | |
65265 | 597 | Brake switch | 1.0 | 100 | two bit status |
65265 | 84 | wheel based speed | 1.0 | 100 | may differ from TCO1 |
65265 | 595 | cruise control active | 1.0 | 100 | two bit status |
65265 | 598 | clutch switch | 1.0 | 100 | two bit status |
65265 | 976 | PTO state | 1.0 | 100 | Either SPN 3948 (PTODE) or SPN 976 is sent |
61443 | 91 | accelerator pedal position 1 | 1.0 WW | 50 | 1 Byte |
61443 | 92 | Engine Percent Load | 1.0 WW | 50 | 1 % / bit, 0 to 125 % operational range |
65257 | 250 | Engine total fuel used | 1.0 | 1000 | 4 bytes, 0 to +2 105 540 607,5 L |
65276 | 96 | fuel level 1 | 1.0 WW | 1000 | 1 Byte |
61444 | 190 | engine speed | 1.0 WW | 20 | 2 Byte, 0-8031,875 rpm |
65258 | 928 | Axle location | 1.0 | 1000 | |
65258 | 928 | Tire location | 1.0 | 1000 | |
65258 | 582 | Axle weight | 1.0 | 1000 | |
65253 | 247 | Engine total hours of Operation | 1.0 WW | 1000 | 4 bytes, 0 to 210 554 060,75 h |
65260 | 237 | vehicle identification number | 1.0 WW | 10000 | variable, max 200 char. |
64977 | 2806 | SW-version supported | 1.0 WW | 10000 | Indicator for SW version supported |
64977 | 2804 | Diagnostics supported | 1.0 WW | 10000 | indicator for diagnosis session support |
64977 | 2805 | Requests supported | 1.0 WW | 10000 | indicator for request supported |
65217 | 917 | High resolution total distance | 1.0 WW | 1000 | 4 bytes, 0 - 21 055 406 km; without TCO |
65216 | 914 | Service distance | 1.0 | 1000 | |
65132 | 1611 | Vehicle motion | 1.0 EU | 20/50 | With digital tachograph |
65132 | 1613 | driver 2 working state | 1.0 EU | 20/50 | With digital tachograph |
65132 | 1612 | driver 1 working state | 1.0 EU | 20/50 | With digital tachograph |
65132 | 1614 | Vehicle overspeed | 1.0 | 20/50 | With digital tachograph |
65132 | 1617 | Driver 1 time rel. states | 1.0 | 20/50 | With digital tachograph |
65132 | 1618 | Driver 2 time rel. states | 1.0 | 20/50 | With digital tachograph |
65132 | 1615 | Driver 1 card | 1.0 EU | 20/50 | With digital tachograph |
65132 | 1616 | Driver 2 card | 1.0 EU | 20/50 | With digital tachograph |
65132 | 1619 | Direction indicator | 1.0 | 20/50 | With digital tachograph |
65132 | 1620 | Tachograph performance | 1.0 EU | 20/50 | With digital tachograph |
65132 | 1621 | Handling information | 1.0 EU | 20/50 | With digital tachograph |
65132 | 1622 | System event | 1.0 EU | 20/50 | With digital tachograph |
65132 | 1624 | Tachograph vehicle speed | 1.0 EU | 20/50 | With digital tachograph - 2 bytes |
65262 | 110 | engine coolant temperature | 1.0 WW | 1000 | -40° to 210° |
65269 | 171 | Ambient Air Temperature | 2.0 WW | 1000 | 0.03125 °C / Bit gain |
65131 | 1625/6 | Driver 1 / Driver 2 Identification | 2.0 EU | 10000 | If a driver ID is available the message is sent with a BAM |
65266 | 183 | Fuel rate | 2.0 WW | 100 | 0.05 L/h per bit, 0 to 3,212.75 L/h |
65266 | 184 | Instantaneous Fuel Economy | 2.0 WW | 100 | 1/512 km/L per bit, 0 to 125,5 km/L |
64932 | 3948 | At least one PTO engaged | 2.0 | 100 | Either SPN 3948 or SPN 976 (CCVS) is sent |
64777 | 5054 | High resolution total fuel used | 2.0 | 1000 | 0.001 L/bit, 0 to 4,211,081.215 L |
EU means Europe mandatory.
Parameters for FMS gateway (according SAE J1939)
14. Ambient Conditions: AMB
Ambient Conditions: AMB- FEF5 - 65269 | PGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.000ms | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byte 1 | Byte 2 | Byte 3 | Byte 4 | Byte 5 | Byte 6 | Byte 7 | Byte 8 | Byte# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Bit# |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
Ambient air temperature 0.03125ºC/bit gain -273ºC offset SPN 171 |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
Name Values Range SPN |
Ambient Air Temperature: Temperature of air surrounding vehicle.
Mandatory in all factory fitted FMS gateways.
15. Driver's Identification: DI
Driver's Identification: DI - FE6B - 65131 | PGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.000ms | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable 1-n | Variable 1-n | Variable 1-n | Variable 1-n | Variable 1-n | Variable 1-n | Variable 1-n | Variable 1-n | Byte# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Bit# |
Driver1ID*Driver2ID* String format: Driver 1 Identification - Delimiter (ASCII '*') - Driver 2 Identification - Delimiter (ASCII '*') If only driver card 1 is present, only the parameter driver 1 identification and two delimiters shall be transmitted. If only driver card 2 is present, a delimiter followed by parameter driver 2 identification and the second delimiter shall be transmitted. If no driver cards are present, only the two delimiters shall be sent. SPN 1625/1626 |
Name Values SPN |
The driver ID is only available if a digital tachograph is present.
Driver ID = CardNumber = 16 Byte
Difference to SAE: broadcast instead of on request
Mandatory (EU) in all factory fitted FMS gateways.
16. Fuel Economy: LFE
Fuel Economy: LFE - FEF2 - 65266 | PGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100ms | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byte 1 | Byte 2 | Byte 3 | Byte 4 | Byte 5 | Byte 6 | Byte 7 | Byte 8 | Byte# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Bit# |
Fuel rate 0.05L/h bit gain 0L offset 0 to 3,212.75L/h SPN 183 |
Instantaneous fuel economy 1/512Km/L bit gain 0 offset 0 to 125.5Km/L SPN 184 |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
Name Values Range SPN |
Fuel rate: Amount of fuel consumed by engine per unit of time Instantaneous.
Fuel Economy: Current fuel economy at current vehicle velocity.
Calculated values given as indications, not as contractual values.
Mandatory in all factory fitted FMS gateways.
17. PTO Driver Engagement: PTODE
PTO Driver Engagement: PTODE - FDA4 - 64932 | PGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100ms | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byte 1 | Byte 2 | Byte 3 | Byte 4 | Byte 5 | Byte 6 | Byte 7 | Byte 8 | Byte# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Bit# |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At least one PTO engaged 00 No PTO eng. 01 At least one SPN 3948 |
Name Values SPN |
Information relating to the request for engagement, consent for engagement, and status of engagement of various specific physical PTO drives.
This message may be broadcast by one or all controllers involved in the enabling of a given PTO drive.
At least one PTO engaged: Indicates that at least one PTO is engaged
Note: This parameter should only be sent by the controller that has knowledge of all PTO drives on the vehicle (e.g, the FMS gateway).
Individual PTO drive controllers should broadcast this parameter as "not available".
Either SPN 3948 (PTO DE) or SPN 976 (CCVS) is sent. PTO DE message is preferred.
18. High Resolution Fuel Consumption (Liquid): HRLFC
High Resolution Fuel Consumption (Liquid): HRLFC - FD09 - 64777 | PGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000ms | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byte 1 | Byte 2 | Byte 3 | Byte 4 | Byte 5 | Byte 6 | Byte 7 | Byte 8 | Byte# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Bit# |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
Not used for FMS-Standard |
High resolution engine total fuel used 0.001L/bit gain 0 offset 0 to 4,294,967.294L SPN 5054 |
Name Values Range SPN |
Engine fuel consumption accumulators.
High resolution engine total fuel used: Accumulated amount of fuel used during vehicle operation.
High resolution used for calculations and fleet management systems.
Is implemented if technical possible.